<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: TSMC UMC Lead Semiconductor Recovery &#8211; Record Year in 2010</title>
	<atom:link href="http://danielnenni.com/2009/11/09/tsmc-umc-lead-semiconductor-recovery-record-year-in-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielnenni.com/2009/11/09/tsmc-umc-lead-semiconductor-recovery-record-year-in-2010/</link>
	<description>Silicon Valley Blog</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:02:53 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan Nenni</title>
		<link>http://danielnenni.com/2009/11/09/tsmc-umc-lead-semiconductor-recovery-record-year-in-2010/#comment-627</link>
		<dc:creator>Dan Nenni</dc:creator>
		<pubDate>Mon, 09 Nov 2009 22:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://danielnenni.com/?p=3512#comment-627</guid>
		<description>The revenue mix is in the quarterly presentation materials from TSMC and UMC. There is a hyper link to the graphs. Not sure where FPGA fits, I will ask when I am in Taiwan next week.</description>
		<content:encoded><![CDATA[<p>The revenue mix is in the quarterly presentation materials from TSMC and UMC. There is a hyper link to the graphs. Not sure where FPGA fits, I will ask when I am in Taiwan next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Rhodes</title>
		<link>http://danielnenni.com/2009/11/09/tsmc-umc-lead-semiconductor-recovery-record-year-in-2010/#comment-626</link>
		<dc:creator>Matt Rhodes</dc:creator>
		<pubDate>Mon, 09 Nov 2009 21:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://danielnenni.com/?p=3512#comment-626</guid>
		<description>Dan, do you have a reference on the revenue mix by application?   It should be noted that it is quite different than the revenue mix by application in the semiconductor industry overall, where computer is a much larger percentage (&gt;50% source: Semico Research Corp).   Not surprising as INTEL and memory revenue to computer don&#039;t go through foundry.   The result would be cell phone comprises the bulk of communication and set-top, DVD and TV the bulk of consumer.   I&#039;m more interested, however, as to how the FPGA slice is counted, do you think it is in &quot;Other&quot;.</description>
		<content:encoded><![CDATA[<p>Dan, do you have a reference on the revenue mix by application?   It should be noted that it is quite different than the revenue mix by application in the semiconductor industry overall, where computer is a much larger percentage (&gt;50% source: Semico Research Corp).   Not surprising as INTEL and memory revenue to computer don&#8217;t go through foundry.   The result would be cell phone comprises the bulk of communication and set-top, DVD and TV the bulk of consumer.   I&#8217;m more interested, however, as to how the FPGA slice is counted, do you think it is in &#8220;Other&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
